<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vineyard News</title>
	<atom:link href="http://www.domainechater.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.domainechater.com/wordpress</link>
	<description>The Latest From Domaine Chater</description>
	<lastBuildDate>Sun, 01 Aug 2010 08:14:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Blending the 2008 Reds</title>
		<link>http://www.domainechater.com/wordpress/?p=200</link>
		<comments>http://www.domainechater.com/wordpress/?p=200#comments</comments>
		<pubDate>Sun, 01 Aug 2010 07:58:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the Vineyard]]></category>

		<guid isPermaLink="false">http://www.domainechater.com/wordpress/?p=200</guid>
		<description><![CDATA[This weekend we made the final blends for our 2008 barrel aged merlot cabernet. On Saturday morning we tasted and rated samples of every barrel  we then made up trial trial blends before deciding exactly which barrels would make it into our premium oak aged wine and those destined for our increasingly popular second [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend we made the final blends for our 2008 barrel aged merlot cabernet. On Saturday morning we tasted and rated samples of every barrel <img src="http://www.domainechater.com/wordpress/wp-content/uploads/2010/08/blending-chater-2008-before.jpg" hspace=10 align=left alt="Samples from each barrel" title="Before tastings for blending chater 2008"  /> we then made up trial trial blends before deciding exactly which barrels would make it into our premium oak aged wine and those destined for our increasingly popular second wine, Bin 1! Iain then set off to the winery aided and abetted by our friends Phil &#8220;winery monkey&#8221; and Sandi &#8220;wet t-shirt&#8221; to empty the barrels and assemble the wines. The result? We&#8217;re pleased &#8211; for a young wine the &#8216;08 is full of fruit and already quite round and soft. Less &#8216;blockbuster&#8217; than the &#8216;05 but possibly more elegant along the lines of the &#8216;04 with less tannin than the more classic &#8216;06.<br /><img src="http://www.domainechater.com/wordpress/wp-content/uploads/2010/08/blending-chater-2008-after.jpg" align="left" alt="After the tasting!" title="After tastings for blending chater 2008"  /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.domainechater.com/wordpress/?feed=rss2&amp;p=200</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our First Quiz Night</title>
		<link>http://www.domainechater.com/wordpress/?p=193</link>
		<comments>http://www.domainechater.com/wordpress/?p=193#comments</comments>
		<pubDate>Sat, 08 May 2010 07:36:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.domainechater.com/wordpress/?p=193</guid>
		<description><![CDATA[Our first ever quiz night was a great success. Everyone seemed to really enjoy themselves, as much to do with the quantity of Chater wine consumed as for the entertainment and competition of the quiz itself!  The rounds were all well received, particularly the unusual sounds (thanks to my friend Chris for those) and [...]]]></description>
			<content:encoded><![CDATA[<p>Our first ever quiz night was a great success. Everyone seemed to really enjoy themselves, as much to do with the quantity of Chater wine consumed as for the entertainment and competition of the quiz itself!  The rounds were all well received, particularly the unusual sounds (thanks to my friend Chris for those) and the most &#8216;groany&#8217; round (when the resuls were read out), Dingbats. As you can see from the results on our very own Laser Display Board it was a very close-run thing but in the end the Mismatchers were triumphant! Winning a special mixed case of Chater wines. <div id="attachment_194" class="wp-caption alignleft" style="width: 510px"><img src="http://www.domainechater.com/wordpress/wp-content/uploads/2010/05/chater-quiz-night-result.jpg" alt="Quiz Night Laser Display Board" title="chater-quiz-night-result" width="500" height="649" class="size-full wp-image-194" /><p class="wp-caption-text">Quiz Night Laser Display Board</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.domainechater.com/wordpress/?feed=rss2&amp;p=193</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100% Organic!</title>
		<link>http://www.domainechater.com/wordpress/?p=188</link>
		<comments>http://www.domainechater.com/wordpress/?p=188#comments</comments>
		<pubDate>Sat, 23 Jan 2010 13:22:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.domainechater.com/wordpress/?p=188</guid>
		<description><![CDATA[We&#8217;ve been working the vineyard organically for the last few years and we&#8217;ve just received confirmation of full organic status! 
]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been working the vineyard organically for the last few years and we&#8217;ve just received confirmation of full organic status! <img src="http://www.domainechater.com/wordpress/wp-content/uploads/2010/01/chater-organic-certificate.jpg" alt="chater-organic-certificate" title="chater-organic-certificate" width="300" height="447" class="alignleft size-full wp-image-189" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.domainechater.com/wordpress/?feed=rss2&amp;p=188</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Labels</title>
		<link>http://www.domainechater.com/wordpress/?p=170</link>
		<comments>http://www.domainechater.com/wordpress/?p=170#comments</comments>
		<pubDate>Sat, 09 Jan 2010 14:31:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[annie]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[label]]></category>
		<category><![CDATA[mosaic]]></category>
		<category><![CDATA[rosé]]></category>
		<category><![CDATA[sauvignon]]></category>

		<guid isPermaLink="false">http://www.domainechater.com/wordpress/?p=170</guid>
		<description><![CDATA[Chater labels are quite distinctive and each year we adopt a theme for the &#8216;coloured rectangles&#8217; (that aim to express in colour and form the flavours of each of our wines) on them. Our sauvignon labels below show the changes from 2006 to 2008, each was created by a different artist; Jenny Scott in 2006, [...]]]></description>
			<content:encoded><![CDATA[<p>Chater labels are quite distinctive and each year we adopt a theme for the &#8216;coloured rectangles&#8217; (that aim to express in colour and form the flavours of each of our wines) on them. Our sauvignon labels below show the changes from 2006 to 2008, each was created by a different artist; Jenny Scott in 2006, Jane Tomlinson in 2007 and Paul De&#8217;Ath in 2008.<br />
<br />
<img src="http://www.domainechater.com/wordpress/wp-content/uploads/2010/01/chater-sauvignon-labels.jpg" alt="3 years of Chater Sauvignon" title="3 years of Chater Sauvignon" width="500" height="357" class="alignleft size-full wp-image-171" /><br />
<br />
We&#8217;re really excited about the labels for our 2009 wines and think they could even be the best yet! Annie Andrews has created a wonderful mosaic for us, using coloured glass tiles, that we&#8217;ll use as the basis for all of our 2009 wines, the mosaic itself measures around 50cm x 50cm;<br />
<br />
<img src="http://www.domainechater.com/wordpress/wp-content/uploads/2010/01/mosaic-for-chater-2010-labels.jpg" alt="Annie Andrews Mosaic for Chater 2010 Labels" title="Annie Andrews Mosaic for Chater 2009 Labels" width="500" height="500" class="alignleft size-full wp-image-176" /><br />
<br /> <br />
We&#8217;ll select areas of the mosaic for each of the labels, along the lines of the following examples for sauvignon and rosé<br />
<br />
<img src="http://www.domainechater.com/wordpress/wp-content/uploads/2010/01/chater-sauvignon-label-swatch.jpg" alt="chater-sauvignon-label-swatch" title="chater-sauvignon-label-swatch" width="300" height="104" class="alignleft size-full wp-image-178" /><br />
<br />
<img src="http://www.domainechater.com/wordpress/wp-content/uploads/2010/01/chater-rose-label-swatch.jpg" alt="chater-rose-label-swatch" title="chater-rose-label-swatch" width="300" height="104" class="alignleft size-full wp-image-179" /><br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.domainechater.com/wordpress/?feed=rss2&amp;p=170</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dave and Roger rock the Chater winery</title>
		<link>http://www.domainechater.com/wordpress/?p=163</link>
		<comments>http://www.domainechater.com/wordpress/?p=163#comments</comments>
		<pubDate>Sat, 14 Nov 2009 11:12:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[dave]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Roger]]></category>

		<guid isPermaLink="false">http://www.domainechater.com/wordpress/?p=163</guid>
		<description><![CDATA[It was with some trepidation that we arranged our very first live music night &#8211; in the middle of September, what would the weather be like! We set everything up in the winery with the &#8217;stage&#8217; set up for Dave and Roger on the harvest reception area which we also became an impromptu dance floor. [...]]]></description>
			<content:encoded><![CDATA[<p>It was with some trepidation that we arranged our very first live music night &#8211; in the middle of September, what would the weather be like! We set everything up in the winery with the &#8217;stage&#8217; set up for Dave and Roger on the harvest reception area which we also became an impromptu dance floor. We needn&#8217;t have worried &#8211; Dave and Roger belted out great classics for the 50s and 60s and virtually all of the 130 visitors got onto their feet and danced the evening away (even Iain!). A wonderful evening. Here are some pictures of the event &#8211; we&#8217;re already looking forward to the next one! </p>
<div id="PictoBrowser090829140758">Get the flash player here: http://www.adobe.com/flashplayer</div>
<p><script type="text/javascript" src="http://www.db798.com/pictobrowser/swfobject.js"></script><script type="text/javascript"> var so = new SWFObject("http://www.db798.com/pictobrowser.swf", "PictoBrowser", "500", "500", "8", "#000000"); so.addVariable("source", "sets"); so.addVariable("names", "Domaine Chater Music Night 2009"); so.addVariable("userName", "DomChater"); so.addVariable("userId", "41866113@N03"); so.addVariable("ids", "72157622800119856"); so.addVariable("titles", "on"); so.addVariable("displayNotes", "on"); so.addVariable("thumbAutoHide", "off"); so.addVariable("imageSize", "medium"); so.addVariable("vAlign", "mid"); so.addVariable("vertOffset", "0"); so.addVariable("colorHexVar", "000000"); so.addVariable("initialScale", "off"); so.addVariable("bgAlpha", "90"); so.write("PictoBrowser090829140758");	</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.domainechater.com/wordpress/?feed=rss2&amp;p=163</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sauvignon successfully picked, eventually&#8230;&#8230;</title>
		<link>http://www.domainechater.com/wordpress/?p=134</link>
		<comments>http://www.domainechater.com/wordpress/?p=134#comments</comments>
		<pubDate>Sat, 19 Sep 2009 07:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the Vineyard]]></category>
		<category><![CDATA[blanc]]></category>
		<category><![CDATA[harvest]]></category>
		<category><![CDATA[sauvignon]]></category>

		<guid isPermaLink="false">http://www.domainechater.com/wordpress/?p=134</guid>
		<description><![CDATA[It was a cool and foggy start to the day (Wednesday 16th Sept). Ideal conditions for picking (keeps the grapes nice and cool) but maybe not quite so ideal for the pickers. Sauvignon are always the trickiest to pick, firstly because they have very short stems so finding them before snipping them off is difficult [...]]]></description>
			<content:encoded><![CDATA[<p>It was a cool and foggy start to the day (Wednesday 16th Sept). Ideal conditions for picking (keeps the grapes nice and cool) but maybe not quite so ideal for the pickers. Sauvignon are always the trickiest to pick, firstly because they have very short stems so finding them before snipping them off is difficult and secondly because they need to be carefully picked to avoid any rotten grapes. Good start though, very little botrytis (rot) and lots of grapes. In fact so many grapes that we couldn&#8217;t pick them all in a day&#8230;. As the day went on it got warmer and warmer, increasing the possibility of oxidation but eventually we filled one of our larger tanks and called it a day. Thursday we needed to press the grapes after their skin maceration but before that we had to get out there again and pick and press the rest of the crop. Success. Very very long day and we&#8217;re all exhausted but the juice looks really good. This year we&#8217;ve nearly 7,500 litres compared to just 2,000 litres last year when the weather severely reduced our crop! Here are some pictures taken during harvest</p>
<div id="PictoBrowser090829140758">Get the flash player here: http://www.adobe.com/flashplayer</div>
<p><script type="text/javascript" src="http://www.db798.com/pictobrowser/swfobject.js"></script><script type="text/javascript"> var so = new SWFObject("http://www.db798.com/pictobrowser.swf", "PictoBrowser", "500", "500", "8", "#000000"); so.addVariable("source", "sets"); so.addVariable("names", "Domaine Chater Summer Fair 2009"); so.addVariable("userName", "DomChater"); so.addVariable("userId", "41866113@N03"); so.addVariable("ids", "72157622408587678"); so.addVariable("titles", "on"); so.addVariable("displayNotes", "on"); so.addVariable("thumbAutoHide", "off"); so.addVariable("imageSize", "medium"); so.addVariable("vAlign", "mid"); so.addVariable("vertOffset", "0"); so.addVariable("colorHexVar", "000000"); so.addVariable("initialScale", "off"); so.addVariable("bgAlpha", "90"); so.write("PictoBrowser090829140758");	</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.domainechater.com/wordpress/?feed=rss2&amp;p=134</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storms slow us down a little!</title>
		<link>http://www.domainechater.com/wordpress/?p=121</link>
		<comments>http://www.domainechater.com/wordpress/?p=121#comments</comments>
		<pubDate>Wed, 16 Sep 2009 06:05:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the Vineyard]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[harvest]]></category>
		<category><![CDATA[sauvignon]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.domainechater.com/wordpress/?p=121</guid>
		<description><![CDATA[It certainly looks to be a challenging year, after picking the grapes for the sparkling rosé without any mains water on Monday, the heavens opened on Tuesday (15th Sept). An absolute deluge that immediately deferred our plans to pick the Sauvignon on Wednesday.  The weather looks to be rainy after Thursday, so come what [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-122" title="storm-stops-harvest" src="http://www.domainechater.com/wordpress/wp-content/uploads/2009/09/storm-stops-harvest.jpg" alt="storm-stops-harvest" width="250"  style="margin : 10px;" align="left" />It certainly looks to be a challenging year, after picking the grapes for the sparkling rosé without any mains water on Monday, the heavens opened on Tuesday (15th Sept). An absolute deluge that immediately deferred our plans to pick the Sauvignon on Wednesday.  The weather looks to be rainy after Thursday, so come what may we&#8217;ll be out there tomorrow. Ironic really, not enough water Monday, far too much on Tuesday&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.domainechater.com/wordpress/?feed=rss2&amp;p=121</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Harvest Underway!</title>
		<link>http://www.domainechater.com/wordpress/?p=118</link>
		<comments>http://www.domainechater.com/wordpress/?p=118#comments</comments>
		<pubDate>Tue, 15 Sep 2009 03:47:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the Vineyard]]></category>

		<guid isPermaLink="false">http://www.domainechater.com/wordpress/?p=118</guid>
		<description><![CDATA[Well, it started yesterday with Cabernet Franc for our sparkling rosé but, as usual, not without a challenge. What a day. We knew it would be a challenge because we had to pick and press the juice on the same day to make a pale salmon coloured wine and the 2008 vintage is so popular [...]]]></description>
			<content:encoded><![CDATA[<p>Well, it started yesterday with Cabernet Franc for our sparkling rosé but, as usual, not without a challenge. What a day. We knew it would be a challenge because we had to pick and press the juice on the same day to make a pale salmon coloured wine and the 2008 vintage is so popular that we wanted to double the quantity this year. So, up early to set everything up and picking started around 8am. All went well until about 9am when the water suddenly went off. Several frantic calls by Jack to the french water board revealed it was a planned maintenance period that apprently had been notified at the local Mairie. Great. We decided to plough on &#8211; had no real choice, the press was already 1/3 full! Remarkably the day went well but things got stickier and stickier and by the end of the day you couldn&#8217;t walk anywhere or touch anything that wasn&#8217;t completely yucky. 7pm came and went, we&#8217;d finished harvesting, the juice was pressed and still no water. On the plus side, the juice is great &#8211; good volume, acidity seems good and just the right level of sugar for sparkling wine (big relief). Problem now was that we needed to chill the wine to clarify the juice and I needed to sterilise the chiller unit. Ended up filling lots of containers of water at a neighbours just down the road &#8211; but eventually it worked. Long day but all ok in the end. Need to clean everything up tomorrow, looks like we&#8217;ll be picking the sauvignon on Wednesday!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.domainechater.com/wordpress/?feed=rss2&amp;p=118</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charity Summer Fair 2009</title>
		<link>http://www.domainechater.com/wordpress/?p=114</link>
		<comments>http://www.domainechater.com/wordpress/?p=114#comments</comments>
		<pubDate>Sat, 29 Aug 2009 12:15:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[deja]]></category>
		<category><![CDATA[fair]]></category>
		<category><![CDATA[fete]]></category>
		<category><![CDATA[hog]]></category>
		<category><![CDATA[pompiers]]></category>
		<category><![CDATA[roast]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[vu]]></category>

		<guid isPermaLink="false">http://www.domainechater.com/wordpress/?p=114</guid>
		<description><![CDATA[Well this year&#8217;s event really was spectacular. It was blisteringly hot and more than 750 people came along to enjoy the fun. There were lovely art and craft stands, the presentation by the local pompiers was great and the live music by Deja-Vu while hundreds of people tucked into a hog roast was simply wonderful. [...]]]></description>
			<content:encoded><![CDATA[<p>Well this year&#8217;s event really was spectacular. It was blisteringly hot and more than 750 people came along to enjoy the fun. There were lovely art and craft stands, the presentation by the local pompiers was great and the live music by Deja-Vu while hundreds of people tucked into a hog roast was simply wonderful. To cap it all we raised more than €1200 for two local charities. Great stuff. Here&#8217;s a selection of photo&#8217;s from the day.</p>
<div id="PictoBrowser090829140758">Get the flash player here: http://www.adobe.com/flashplayer</div>
<p><script type="text/javascript" src="http://www.db798.com/pictobrowser/swfobject.js"></script><script type="text/javascript"> var so = new SWFObject("http://www.db798.com/pictobrowser.swf", "PictoBrowser", "500", "500", "8", "#000000"); so.addVariable("source", "sets"); so.addVariable("names", "Domaine Chater Summer Fair 2009"); so.addVariable("userName", "DomChater"); so.addVariable("userId", "41866113@N03"); so.addVariable("ids", "72157622026582487"); so.addVariable("titles", "on"); so.addVariable("displayNotes", "on"); so.addVariable("thumbAutoHide", "off"); so.addVariable("imageSize", "medium"); so.addVariable("vAlign", "mid"); so.addVariable("vertOffset", "0"); so.addVariable("colorHexVar", "000000"); so.addVariable("initialScale", "off"); so.addVariable("bgAlpha", "90"); so.write("PictoBrowser090829140758");	</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.domainechater.com/wordpress/?feed=rss2&amp;p=114</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun at Bristol</title>
		<link>http://www.domainechater.com/wordpress/?p=110</link>
		<comments>http://www.domainechater.com/wordpress/?p=110#comments</comments>
		<pubDate>Sat, 18 Jul 2009 08:40:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[annie]]></category>
		<category><![CDATA[Bristol]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[fair]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[rosé]]></category>
		<category><![CDATA[sparkling]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://www.domainechater.com/wordpress/?p=110</guid>
		<description><![CDATA[ Last weekend we had a stand at the annual Bristol Wine and Food Fair. It was a particularly special event for us this year as we launched our Sparkling Rosé in the UK. Made in exactly the same way as champagne it went down a storm. Iain, Chris and Annie were there for the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.domainechater.com/wordpress/wp-content/uploads/2009/07/chater-at-bristol-wine-fair.jpg" alt="" title="chater-at-bristol-wine-fair" width="300" height="250" style="margin : 10px;" align="left"  /> Last weekend we had a stand at the annual Bristol Wine and Food Fair. It was a particularly special event for us this year as we launched our Sparkling Rosé in the UK. Made in exactly the same way as champagne it went down a storm. Iain, Chris and Annie were there for the whole of the three day event and by Sunday night we were all absolutely exhausted. We were happy though, we met loads of new people and sales exceeded last years. The Sparkling Rosé was completely sold out by the end of the show, a great success. Iain even managed to get a picture with the mayor in the local paper! Best of all though were the things customers said about our wines; &#8220;Lovely Rosé&#8221;, &#8220;Mmmmm&#8221;, &#8220;Fabulous wine&#8221;, &#8220;Excellent Cabernet 2005&#8243;, &#8220;Tasty wine, friendly people&#8221;, &#8220;Yum&#8221;, &#8220;Love it&#8221;, &#8220;Friendliest stand of the day and the best wine!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.domainechater.com/wordpress/?feed=rss2&amp;p=110</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
